Lots of room to roam in this gorgeous home! Walk through the front door to see high ceilings, gorgeous hardwoods, floor to ceiling windows showcasing the mature trees and open concept living. The kitchen features granite countertops, stainless appliances, loads of storage & a gorgeous view into the backyard. The main floor MBR is spacious with a beautiful en-suite, see-thru fireplace, lots of storage, nice walk-n closet, soaking tub, granite countertops & access to back deck from bedroom. The laundry room is conveniently located on the main floor. Upstairs has 3 large bedrooms with great closet space & bathrooms not to mention the amazing bonus loft for an office/reading area/tv room with skylights. The basement is fully finished with a 3rd fireplace, wet-bar, 5th non-conforming bedroom, full bath, a dedicated work out room & TONS of storage. Walk out of the basement to the beautifully landscaped backyard with mature trees. The covered deck is a nice bonus to start or end your day relaxing watching the wildlife and enjoying the beautiful scenery. Low maintenance 50-yr tile roof & 6yrold Trane HVAC!
MLS# | 2313518 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $47 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,668 |
Garage | 3 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_07 | Great Room,Hearth Room,Master Bedroom,See Through |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Heat Pump |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Pantry,Skylight(s),Walk-In Close |
IQWeb_mls_heartland_Optional_12 | City Lot,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 575 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64119 |
Area | 103 |
Community Name | Maple Park Place |
School District | North Kansas City |
Middle School | Antioch |
High School | Oak Park |
Listing VS Median (in Maple Park Place) | |
Price: $399,900 low | high Med: $399,900 SqFt: 4,668 low | high Med: 4,668 $ / SqFt: $86 low | high Med: $86 On Site: 11 low | high Med: 11 Sourced by Back At You |