Elegant NW corner condo with sweeping views of the downtown Kansas City skyline! This condo features hard wood floors, granite counter tops, gas cooktop, GE stainless steel appliances, large pantry and kitchen island. Spacious living room accented by 10' ceilings and a gas fireplace w/stone mantle and surround. Large master suite with a huge walk-in closet and luxury master bath with dual vanity granite counter tops and separate shower & soaker tub. Enjoy the state-of-the-art amenities including 24 hour concierge, 2 salt water pools, 2 hot tubs, world class fitness facility, wine cellar w/ private locker, indoor and outdoor entertaining space and business center. TWO assigned garage spaces and storage unit are included.
MLS# | 2312787 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,287 |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 13 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.05 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Hot Tub |
IQWeb_mls_heartland_Optional_07 | Gas,Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,In Building |
IQWeb_mls_heartland_Optional_10 | Heat Pump |
IQWeb_mls_heartland_Optional_11 | Exercise Room,Kitchen Island,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Acreage,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Other |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1287 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64108 |
Area | 202 |
Community Name | One Park Place |
School District | Kansas City Mo |
Listing VS Median (in One Park Place) | |
Price: $525,000 low | high Med: $551,000 SqFt: 2,100 low | high Med: 2,011 $ / SqFt: $250 low | high Med: $274 On Site: 13 low | high Med: 161 Sourced by Back At You |