This Spacious Brookside Bungalow has all the charm of the past with all the amenities that we love today! This open concept kitchen features a breakfast bar, custom cabinets, gas range, granite countertops and walks out to your back deck and fenced back yard. Multiple living spaces. Huge master suite with laundry upstairs. Bonus room off the master for a cozy nursery or home office. Two car tandem garage as well as two private drives. Move-in ready home with fresh paint and modern light fixtures. Come by today!
MLS# | 2313092 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1921 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,996 |
Garage | 2 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Inside Entrance,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Bungalow |
IQWeb_mls_heartland_Optional_09 | Attached,Basement,Tandem |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | Pantry,Vaulted Ceiling,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Lot,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64110 |
Area | 202 |
Community Name | Kingston |
School District | Kansas City Mo |
Listing VS Median (in Kingston) | |
Price: $364,900 low | high Med: $364,900 SqFt: 1,996 low | high Med: 1,996 $ / SqFt: $183 low | high Med: $183 On Site: 9 low | high Med: 9 Sourced by Back At You |