One of the best cul-de-sacs in all of Riss Lake, this 2 story home backs to trees and the natural trail just a bit further back. This is an awesome floor plan with a 2 level, lower level walk-out. Covered front porch leads into a 21 x 8 foyer with hardwood and 18 feet ceilings. A library\den to the right of the foyer with crown molding, chair rail and built-in book-shelves. A nice sized dining room with tray ceiling and lots of natural light. A huge kitchen with a center island and bar stool seating. Tile back-splash, custom cabinets, crown molding and tons of counter space. Also included is a walk-in pantry and a mud\laundry room off the garage entrance. Nice bow-bay window in the breakfast room with lots of windows looking out over the treed yard. A hearth room area off the kitchen with a gas log fireplace and built-in entertainment center. The great room has floor to ceiling windows and the gas log fireplace. Huge master ensuite with a sitting room, gas log fireplace and built-in bookshelves. The bathroom includes a vaulted ceiling, whirl-pool tub, separate tiled shower, double vanities and a huge 16-8 and 9 x 6 walk-in closet. A 16 x 13 guest room with a walk-in closet and full bath. 2 nice sized secondary bedrooms with a Jack and Jill bath, one has a walk-in closet. A duel staircase that adds convenience. The exterior was just painted a year ago and a 50 yr roof just 1 1/2 ago. New ac units less then a year old. INTERIOR NEEDS CARPET AND PAINT THROUGH-OUT. DECK NEEDS A NEW FLOOR. The price reflects the updates needed.
MLS# | 2312811 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $89 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,880 |
Garage | 3 |
Basement | Y |
Acreage | 0.55 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Stubbed for Bath,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip,Fireplace Screen,Intercom |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Great Room,Hearth Room,Master Bedroom,See Throug |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Built-In,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Central Vacuum,Kitchen Island,Pantry,Prt Window C |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Cul-De-Sac,Treed,Wooded |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1075 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Riss Lake |
School District | Park Hill |
Elementary School | Lakeview |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in Riss Lake) | |
Price: $499,950 low | high Med: $499,975 SqFt: 3,880 low | high Med: 1,940 $ / SqFt: $129 low | high Med: $64 On Site: 13 low | high Med: 83 Sourced by Back At You |