Walk to restaurants and bars. Heated driveway. Fully fenced back yard. Speakers throughout the home, including front porch. Newer windows, new eat in kitchen with pantry. 1st Floor Master suite with huge walk in shower with 3 shower heads, walk in closet with space for washer and dryer and separate water closet. Redone hall bath. Vaulted 2nd floor bedroom with closet. Newer plumbing, new sewer line, newer wiring with no knob/tube left in house. Redone wood floors. UNBELIEVEABLE HOME!! Whole house is wired for sound and the amplifier that is controlling that music is also staying.NEW ROOF to be installed starting 4/23/21
MLS# | 2312467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1922 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,270 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Inside Entrance,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Other,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_07 | Insert,Living Room,Other |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Bungalow |
IQWeb_mls_heartland_Optional_09 | Off Street,Other |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64111 |
Area | 202 |
Community Name | Bunker Hill |
School District | Kansas City Mo |
Listing VS Median (in Bunker Hill) | |
Price: $295,000 low | high Med: $218,000 SqFt: 1,270 low | high Med: 985 $ / SqFt: $232 low | high Med: $217 On Site: 10 low | high Med: 46.500000 Sourced by Back At You |