Highly sought after neighborhood The Thornbird in Blue Springs. The rolling hills, estate lots, and tree lines will wow you. Walk into this stunning 1.5 story home with large ceilings, fresh paint and hardwoods. Master bedroom on main floor with large windows that provide lots of natural light. His/her master closets and dual vanity. Custom wood kitchen cabinets with granite countertops. Lots of storage, prep space and easy flow for entertaining. Eat in kitchen and hearth room with brick fireplace. Walk out to a STUNNING back yard living space. Backing to trees you will enjoy the peace and serenity on the new maintence free deck with built in grill area. Lots of room for the kids/pets to roam. 3 HUGE secondary bedrooms upstairs all with walk in closets. Plus a bonus loft that provides extra storage or great playroom! Unfinished WALKOUT basement is an open canvas just bring your ideas. This home is a STUNNER!
MLS# | 2313591 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,225 |
Garage | 3 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Sump Pump,Walk Out,Walk Up |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Hearth Room,Living Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Built-In,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | Bidet,Ceiling Fan(s),Central Vacuum,Kitchen Island,Pantry,Vaulte |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Cul-De-Sac,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Shake |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64015 |
Area | 207 |
Community Name | The Thornbird |
School District | Blue Springs |
Elementary School | Sunny Pointe |
Middle School | Paul Kinder |
High School | Blue Springs |
Listing VS Median (in The Thornbird) | |
Price: $449,000 low | high Med: $432,000 SqFt: 3,225 low | high Med: 3,510 $ / SqFt: $139 low | high Med: $124 On Site: 8 low | high Med: 21.500000 Sourced by Back At You |