Looking for the home with great space and a great neighborhood? Don't miss out on this 2 story home in Waterfield North. 4 bedrooms, 2 1/2 bath, large kitchen with island and granite, beautiful box beamed ceiling in family room, main floor office, and a great primary suite. Large corner lot, fully fenced with beautiful landscaping, deck and private patio for entertaining.
MLS# | 2314126 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,316 |
Garage | 3 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Garage Entrance,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Whirlpool Tub |
IQWeb_mls_heartland_Optional_12 | City Limits,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 125 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64014 |
Area | 207 |
Community Name | Waterfield North |
School District | Blue Springs |
Elementary School | Lucy Franklin |
Middle School | Brittany Hill |
High School | Blue Springs |
Listing VS Median (in Waterfield North) | |
Price: $285,000 low | high Med: $285,000 SqFt: 2,316 low | high Med: 2,689 $ / SqFt: $123 low | high Med: $108 On Site: 9 low | high Med: 10.500000 Sourced by Back At You |