Investor Special. Selling AS-IS.
MLS# | 2313021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1917 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 876 |
Garage | 2 |
Acreage | 0.28 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_06 | Fixer Up |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Fixer Up |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Unknown - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64052 |
Area | 206 |
Community Name | Maywood |
School District | Independence |
Listing VS Median (in Maywood) | |
Price: $50,000 low | high Med: $70,000 SqFt: 876 low | high Med: 827 $ / SqFt: $57 low | high Med: $87 On Site: 15 low | high Med: 47 Sourced by Back At You |