Open Atrium Split Located in a cul-de-sac and in Olathe East high school area and close to the elementary school. This home is a true 4 bedroom above grade with 2.5 bath with a finished basement. New carpet throughout, master suite with double sink and walk-in closet, fenced in yard and maintenance free siding.
MLS# | 2313721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,074 |
Garage | 2 |
Basement | Y |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Partial |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Trim,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Great Room,Masonry |
IQWeb_mls_heartland_Optional_08 | Atrium Split,Side/Side Split |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Olathe |
Zip Code | 66062 |
Area | 330 |
Community Name | Cambridge Point |
School District | Olathe |
Elementary School | Countryside |
Middle School | Pioneer Trails |
High School | Olathe East |
Listing VS Median (in Cambridge Point) | |
Price: $260,000 low | high Med: $260,000 SqFt: 2,074 low | high Med: 2,074 $ / SqFt: $125 low | high Med: $125 On Site: 9 low | high Med: 9 Sourced by Back At You |