Gorgeous Raymore home featuring large open concept Kitchen with granite countertops and walk-in pantry. Impressive main level master suite, beautifully tiled master bath. Main level included two additional bedrooms and laundry. Lower level features all granite wet bar and large Family Rm with hidden workshop area w/outside access. Covered/screened deck & double patios overlook fully fenced backyard with irrigation & custom landscaping.
MLS# | 2311219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,222 |
Garage | 3 |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Stucco & Frame,Wood Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Raymore |
Zip Code | 64083 |
Area | 208 |
Community Name | Eagle Glen |
School District | Raymore-Peculiar |
Elementary School | Eagle Glen |
Listing VS Median (in Eagle Glen) | |
Price: $415,000 low | high Med: $360,000 SqFt: 4,222 low | high Med: 2,352 $ / SqFt: $98 low | high Med: $153 On Site: 9 low | high Med: 0 |