What you don't know until it too late; when you live at the lake you want a flat lot so you don't have a 100 steps to get to your boat and the water, this has the flat lot! You want a close, stunning view of the lake every morning you wake up, check, this has that! You want plenty of parking for friends and family fun times at the lake, you've got that here, you want great garage space for your cars, trucks and toys, yep, got that, you want to be able to walk to lake amenities like restaurants and tennis/pickleball courts, you've got that in this home too! This spacious home has had extensive updating and improvements since 2013 like, furnace and A/C, roofing, sewer line replacement, new driveway, floor plan changes, new kitchen cabinetry with granite and stainless steel appliances and more. Lower level has separate kitchen, great for kids or guests, the garage area has a separate ground floor living area with full bath, great for home office or private guestroom space. Live here, and you'll feel like you are on vacation every day!
MLS# | 2313879 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $97 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1940 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,400 |
Garage | 5 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | Other,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Door Opener,Garage Faces Front,Off Street,Tandem |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Cedar Closet,Ceiling Fan(s),Pantry,Stained Cabinets,Walk-In Clos |
IQWeb_mls_heartland_Optional_12 | Lake Front |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1172 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lake Lotawana |
Zip Code | 64086 |
Area | 204 |
Community Name | Lake Lotawana |
School District | Lee's Summit |
Elementary School | Mason |
Middle School | Bernard Campbell |
High School | Lee's Summit North |
Listing VS Median (in Lake Lotawana) | |
Price: $750,000 low | high Med: $525,000 SqFt: 3,400 low | high Med: 2,000 $ / SqFt: $221 low | high Med: $263 On Site: 9 low | high Med: 15 Sourced by Back At You |