Inside the Louisburg school district- ESCAPE to this 20 m/l Acre income producing corner tract Property(12+ acres are in income producing crop ground). South side of property is Blacktop (359th). Easy access to 69 hwy, This property has it all from crop ground to Excellent hunting ground, streams, trees, grass. Beautiful place to build you dream and call it home!
MLS# | 2313478 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 12 |
Acreage | 19.91 |
---|---|
Golf Course | N |
IQWeb_mls_heartland_Optional_12 | Acreage,Corner Lot,Stream(s),Treed |
---|---|
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Louisburg |
Zip Code | 66053 |
Area | 380 |
Community Name | Other |
School District | Louisburg |
Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $165,000 On Site: 12 low | high Med: 40 Sourced by Back At You |